| Early Bird | Standard | ||
| rates | rates | ||
| Until 17/04/2016 | As of 17/04/2016 | ||
| Lunches/coffee breaks included. | |||
| Surgeons | |||
| Members RBSS | 2 ½ days | 250,00 EUR | 280,00 EUR | 
| Members RBSS | 1 day | 150,00 EUR | 200,00 EUR | 
| Non-Members | 2 ½ days | 350,00 EUR | 390,00 EUR | 
| Non-Members | 1 day | 200,00 EUR | 260,00 EUR | 
| Trainees | |||
| Members RBSS | 2 ½ days | 120,00 EUR | 200,00 EUR | 
| Members RBSS | 1 day | 70,00 EUR | 160,00 EUR | 
| Non-Members | 2 ½ days | 200,00 EUR | 270,00 EUR | 
| Non-Members | 1 day | 140,00 EUR | 220,00 EUR | 
| Nurses | |||
| 2 ½ days | 75,00 EUR | 125,00 EUR | |
| 1 day | 50,00 EUR | 85,00 EUR | |
| Surgical Night | |||
| Surgeons | 80,00 EUR | 105,00 EUR | |
| Trainees – Nurses | 50,00 EUR | 75,00 EUR | 
Registration fee includes:
- Participation in the congress
- The conference bag containing the programme and asbtract book, certificats and congress documents
- Use of the conference app
- Lunches and coffe as indicated in the programme
NOT included:
- entrance to the Surgical Night on Friday
- workshop on Saturday. For these workshops, please follow the link to the BAST website to be able to register.