Participant Type | Early bird fee (until 08/04/2018), VAT included | Late registration fee (as of 09/04/2018), VAT included | |
SURGEON | Members RBSS 2days | € 250,00 | € 280,00 |
Members RBSS 1day | € 150,00 | € 200,00 | |
Non members 2days | € 350,00 | € 390,00 | |
Non members 1 day | € 200,00 | € 260,00 | |
Surgical Night | € 80,00 | € 105,00 | |
TRAINEES | Members RBSS 2days | € 120,00 | € 120,00 |
Members RBSS 1day | € 70,00 | € 70,00 | |
Non members 2days | € 200,00 | € 200,00 | |
Non members 1 day | € 140,00 | € 140,00 | |
Surgical Night | € 50,00 | € 50,00 | |
RBSS - BGES - BAST Workshop | FREE* | FREE* | |
SENIOR MEMBERS | Members RBSS 2days | € 120,00 | € 120,00 |
Members RBSS 1day | € 70,00 | € 70,00 | |
Non members 2days | € 200,00 | € 200,00 | |
Non members 1 day | € 140,00 | € 140,00 | |
Surgical Night | € 50,00 | € 50,00 | |
MEDICAL STUDENTS |
Must register for the conference for free through the registration system, with uploading a proof of your medical student status. A registration fee of EUR 50,- will be asked for confirmation purposes, and will be refunded when you show up. On site registration is also possible with proof of status at the registration booth, but at the cost of EUR 50,-. Surgical Night through seperate registration: EUR 50,- |
||
* although seperate registration required - see registration page |
|
Registration Fees
- Hits: 5512