Online registration is possible until April 22nd; after that date, only on site registration is possible.
Participant Type | Early bird fee (until 31/03/2024), VAT included |
Late registration fee |
On site registration (as of April 25th 2024) |
|
SURGEONS | Members RBSS/BSVS 2 days | € 285,00 | € 320,00 | € 365,00 |
Members RBSS/BSVS 1 day | € 170,00 | € 205,00 | € 255,00 | |
Non members 2 days | € 400,00 | € 435,00 | € 480,00 | |
Non members 1 day | € 230,00 | € 265,00 | € 310,00 | |
Surgical Night | € 90,00 | € 125,00 | € 170,00°° |
|
TRAINEES | Members RBSS 2 days | € 135,00 | € 155,00 | € 185,00 |
Members RBSS 1 day | € 80,00 | € 100,00 | € 125,00 | |
Non members 2 days | € 230,00 | € 250,00 | € 275,00 | |
Non members 1 day | € 160,00 | € 175,00 | € 205,00 | |
Surgical Night | € 55,00 | € 75,00 | € 100,00°° | |
RBSS - BGES - BAST Workshop | € 50,00 (FREE upon presence*) |
€ 50,00 (FREE upon presence*) | € 50,00 (not refunded) | |
* refundable reservation-guarantee fee of € 50,- upon presence - see registration page | ||||
SENIOR MEMBERS | Members RBSS 2 days | € 135,00 | € 135,00 | € 165,00 |
Members RBSS 1 day | € 80,00 | € 80,00 | € 110,00 | |
Non members 2 days | € 230,00 | € 230,00 | € 255,00 | |
Non members 1 day | € 160,00 | € 160,00 | € 190,00 | |
Surgical Night | € 55,00 | € 55,00 | € 85,00°° | |
MEDICAL STUDENTS | Congress | € 50,00°° | € 50,00°° | € 50,00 not refunded |
Proof of status and trainer's motivation letter required | Workshop (subject to availability, priority for trainees) | € 50,00°° | € 50,00°° | € 50,00 not refunded |
Surgical Night (depending on availability) | € 50,00 | € 50,00 | € 50,00 | |
°° upon presence, reimbursement of registration fee. As from 25th April 2024, on site registration is still possible but registration fees are not refundable. |
REGISTRATION INCLUDES:
- Participation in the Congress
- Lunches, coffee breaks as indicated in the programme
- Use of the conference app
- Social activities: Photo Contest, Surgical Night (at extra cost), Inter-University Cup, etc...