Venue
Hilton Hotel Antwerp
- Hits: 7
Hilton Hotel Antwerp
Download the Guide on mobile to access up-to-date information, track sessions, interact with attendees, view photos, and more!
The 26th Belgian Surgical Week will be held in Thermae Palace Ostend, from Thursday 24 April until Saturday 26 April 2025.
Abstract submission for the 26th BSW is now closed and the program has been assembled.
Discover the program of the 26th BSW here!
Check this site and your mailbox regularly for more information and updates on the program in the next edition!

| Participant Type | Early bird fee (until 30/03/2025), VAT included |
Late registration fee |
On site registration |
|
| SURGEONS | Members RBSS/BSVS 2 days | € 295,00 | € 340,00 | € 380,00 |
| Members RBSS/BSVS 1 day | € 180,00 | € 220,00 | € 270,00 | |
| Non members 2 days | € 410,00 | € 460,00 | € 495,00 | |
| Non members 1 day | € 240,00 | € 285,00 | € 330,00 | |
| Surgical Night |
€ 100,00 |
€ 135,00 | € 170,00°° |
|
| TRAINEES | Members RBSS 2 days | € 145,00 | € 175,00 | € 205,00 |
| Members RBSS 1 day | € 90,00 | € 110,00 | € 145,00 | |
| Non members 2 days | € 240,00 | € 270,00 | € 295,00 | |
| Non members 1 day | € 170,00 | € 195,00 | € 225,00 | |
| Surgical Night | € 65,00 | € 95,00 | € 110,00°° | |
| RBSS - BGES - BAST Workshop | € 65,00 (FREE upon presence*) |
€ 65,00 (FREE upon presence*) | € 65,00 (not refunded) | |
| * refundable reservation-guarantee fee of € 50,- upon presence - see registration page | ||||
| SENIOR MEMBERS | Members RBSS 2 days | € 145,00 | € 160,00 | € 180,00 |
| Members RBSS 1 day | € 90,00 | € 100,00 | € 110,00 | |
| Non members 2 days | € 240,00 | € 250,00 | € 265,00 | |
| Non members 1 day | € 170,00 | € 180,00 | € 190,00 | |
| Surgical Night | € 65,00 | € 75,00 | € 90,00°° | |
| MEDICAL STUDENTS | Congress | € 65,00°° | € 65,00°° | € 65,00 not refunded |
| Proof of status and trainer's motivation letter required | Workshop (subject to availability, priority for trainees) | € 65,00°° | € 65,00°° | € 65,00 not refunded |
| Surgical Night (depending on availability) | € 65,00 | € 65,00 | € 65,00 | |
| °° upon presence, reimbursement of registration fee. As from 24th April 2025, on site registration is still possible but registration fees are not refundable. |
||||
REGISTRATION INCLUDES:
Instructions for Authors
Belgian Surgical Week 2026
Antwerp, April 23-24-25 2026
|
Monday 15.12.2025 00:00 CET: opening abstract submission Friday 30.01.2026 23:59 CET: closure abstract submission Friday 20.03.2026: deadline communication on decision to authors |
IFA v20250131 |
| 19.30 | President's Reception |
| 20:00 |
Surgical night |
| SATURDAY 25 APRIL 2026 | |||
| HANDS-ON ROOM | |||
| 08:00 10:00 |
BGES - RBSS - BAST - JNJ Hands on Training I | ||
| 10:00 10:30 |
Coffee Break | ||
| 10:30 12:30 |
BGES - RBSS - BAST - JNJ Hands on Training II | ||
| 12:00 | End of BSW 2026 | ||